skip to main |
skip to sidebar
Home »
Daftar Harga Pulsa
Harga Pulsa Telkomsel
| Operator | Nominal | Harga IDR | Harga USD |
| Telkomsel | 5000 | Rp.7000 | $0.50 |
| 10000 | Rp.12000 | $0.95 |
| 15000 | Rp.16000 | $1.33 |
| 25000 | Rp.27000 | $2.17 |
| 30000 | Rp.31000 | $2.58 |
| 50000 | Rp.51000 | $4.25 |
| 100.000 | Rp.100.000 | $8.28 |
Harga Pulsa Indosat
| Operator | Nominal | Harga IDR | Harga USD |
| Indosat | 5000 | Rp.7000 | $0.50 |
| 10000 | Rp.12000 | $0.95 |
| 15000 | Rp.16000 | $1.33 |
| 25000 | Rp.27000 | $2.17 |
| 30000 | Rp.31000 | $2.58 |
| 50000 | Rp.51000 | $4.25 |
| 100.000 | Rp.100.000 | $8.28 |
Harga Pulsa Axis/XL
| Operator | Nominal | Harga IDR | Harga USD |
| Axis/XL | 5000 | Rp.7000 | $0.50 |
| 10000 | Rp.12000 | $0.95 |
| 15000 | Rp.16000 | $1.33 |
| 25000 | Rp.27000 | $2.17 |
| 30000 | Rp.31000 | $2.58 |
| 50000 | Rp.51000 | $4.25 |
| 100.000 | Rp.100.000 | $8.28 |
Harga Pulsa Tri (3)
| Operator | Nominal | Harga IDR | Harga USD |
| Tri (3) | 5000 | Rp.7000 | $0.50 |
| 10000 | Rp.12000 | $0.95 |
| 15000 | Rp.16000 | $1.33 |
| 25000 | Rp.27000 | $2.17 |
| 30000 | Rp.31000 | $2.58 |
| 50000 | Rp.51000 | $4.25 |
| 100.000 | Rp.100.000 | $8.28 |
Harga Pulsa Smartfren
| Operator | Nominal | Harga IDR | Harga USD |
| Smartfren | 5000 | Rp.7000 | $0.50 |
| 10000 | Rp.12000 | $0.95 |
| 15000 | Rp.16000 | $1.33 |
| 25000 | Rp.27000 | $2.17 |
| 30000 | Rp.31000 | $2.58 |
| 50000 | Rp.51000 | $4.25 |
| 100.000 | Rp.100.000 | $8.28 |
0 komentar :